Product Overview
LUYRN E-series and CPD-series Electric Counterbalance Forklifts provide zero-emission, low-noise material handling for indoor and outdoor applications. Available in capacities from 1.5 to 5.0 tonnes, these forklifts feature advanced AC motor drive technology and optional LiFePO4 lithium battery packs for extended runtime and fast charging. Designed for warehouses, food processing, pharmaceutical, and cold-chain logistics where emissions-free operation is critical.
Key Features
- AC drive motors — maintenance-free, high efficiency, regenerative braking
- LiFePO4 lithium battery option: 2,000+ cycle life, opportunity charging, no memory effect
- Lead-acid battery option for cost-effective operations
- Electronic power steering for effortless maneuvering
- Multi-function LCD display: battery level, hour meter, fault diagnostics
- Regenerative braking extends battery life and reduces energy consumption
- Low center of gravity design for excellent stability
- Side battery extraction for easy swap in multi-shift operations
Available Models
| Model | Capacity (kg) | Battery | Drive Motor | Lift Motor | Weight (kg) |
|---|---|---|---|---|---|
| E15 | 1,500 | 60V/135Ah (Lead-acid) / 76.8V/150Ah (Li-ion) | — | — | — |
| E20 | 2,000 | 72V/135Ah (Lead-acid) / 76.8V/205Ah (Li-ion) | — | — | — |
| E25 | 2,500 | 72V/200Ah (Lead-acid) / 76.8V/205Ah (Li-ion) | — | — | — |
| CPD30 | 3,000 | 76.8V/205Ah LiFePO4 | 14 kW AC | 16 kW AC | 4,100 |
| CPD35 | 3,500 | 76.8V/205Ah LiFePO4 | 14 kW AC | 16 kW AC | 4,400 |
| CPD40 | 4,000 | 76.8V/205Ah LiFePO4 | 14 kW AC | 16 kW AC | 4,600 |
| CPD50 | 5,000 | 76.8V/410Ah LiFePO4 | 20 kW PMSM AC | 30 kW PMSM AC | 5,300 |
Technical Specifications (CPD30 Representative)
| Parameter | Value |
|---|---|
| Model | CPD30 (representative) |
| Rated Capacity | 3,000 kg |
| Load Center | 500 mm |
| Power Type | Lithium Battery (LiFePO4) |
| Battery Specification | 76.8V / 205Ah |
| Lift Height (standard) | 3,000 mm |
| Free Lift | 80 mm |
| Overall Height (mast lowered) | 2,110 mm |
| Overall Length (with fork) | 4,060 mm |
| Overall Width | 1,230 mm |
| Min Ground Clearance | 135 mm |
| Min Turning Radius | 2,530 mm |
| Max Driving Speed (no-load / full-load) | 16 / 14 km/h |
| Lifting Speed (full-load / no-load) | 270 / 300 mm/s |
| Gradeability (full-load / no-load) | 15% / 20% |
| Fork Size | 1,220 × 122 × 45 mm |
| Hydraulic System Pressure | 18 MPa |
| Front Tire | 28×9-15 Pneumatic |
| Rear Tire | 6.50-10 Pneumatic |
Optional Configurations
- LiFePO4 lithium battery pack (various capacities)
- Side shifter, fork positioner
- Cold-storage specification (anti-condensation, heated cabin)
- Enclosed cab with heater / air conditioning
- Non-marking tires for clean-room environments
- LED warning lights, blue safety spot light
- Automatic lubrication system
Applications
Perfect for indoor warehouses, food & beverage processing, pharmaceutical facilities, cold storage, electronics manufacturing, retail distribution centers, and any environment requiring zero-emission, low-noise material handling equipment.





