Product Overview
LUYRN HL/HLL-series Large Crawler and Wheeled Excavators cover the 3.5-tonne to 23-tonne class for heavy-duty excavation, mining, and infrastructure projects. Equipped with industry-leading engines from Cummins, Kubota, Yanmar, and Yuchai, these machines deliver superior digging force, fuel efficiency, and reliability. The range includes both crawler-mounted models for maximum stability and wheeled models for road mobility between sites.
Key Features
- Heavy-duty reinforced boom and arm with optimized box-section design
- High-capacity hydraulic system with advanced load-sensing technology
- Premium engine options: Cummins QSF/QSB series, Kubota, Yanmar, Yuchai — all meeting EPA/CN II emission standards
- Spacious, ROPS/FOPS-certified cab with panoramic visibility
- Pilot-operated joystick controls with adjustable effort
- Automatic idle and eco-mode for fuel savings
- Centralized grease points for simplified daily maintenance
- Optional steel or rubber track pads
Available Models
| Model | Weight (kg) | Bucket (m³) | Engine | Power | Type |
|---|---|---|---|---|---|
| HL35 | 2,500 | 0.10 | XinChai 490 | 36.8 kW | Crawler |
| HL35U | — | 0.12 | Kubota D1703 | 18.2 kW | Crawler (Cab, Steel Track) |
| HL65 | — | — | Yanmar / Kubota | 36.2–43 kW | Crawler |
| HL75 | — | — | Yanmar / Kubota | 36.2–43 kW | Crawler |
| HL90 | — | — | Cummins QSF2.8 | 53 kW | Crawler |
| HL150 | — | 0.60 | Cummins QSF3.8 | 104 kW | Crawler |
| HL180 | — | — | Cummins 6BTAA5.9 | 133 kW | Crawler |
| HL230 | — | — | Dongkang 6BTAA5.9 | 178 kW | Crawler |
| HLL75 | — | 0.30 | Yuchai | 62.5 kW | Wheeled |
| HLL80 | — | 0.30 | Yuchai | 62.5 kW | Wheeled |
Technical Specifications — HL35U (Crawler with Cab, Steel Track)
| Parameter | Value |
|---|---|
| Model | HL35U |
| Bucket Capacity | 0.12 m³ |
| Engine | KUBOTA D1703 |
| Rated Power | 18.2 kW @ 2,200 rpm |
| Swing Speed | 1–11 r/min |
| Gradeability | 30° |
| Max Bucket Digging Force | 30 kN |
| Max Arm Digging Force | 18 kN |
| Hydraulic System Pressure | 22.5 MPa |
| Max Digging Height | 4,800 mm |
| Max Dumping Height | 3,406 mm |
| Max Digging Depth | 3,208 mm |
| Max Digging Radius | 5,480 mm |
| Overall Length | 4,915 mm |
| Overall Width | 1,755 mm |
| Overall Height | 2,525 mm |
| Cabin Height | 2,290 mm |
| Min Ground Clearance | 295 mm |
Optional Configurations
- Bucket options: standard digging, wide cleaning, rock, tilting
- Hydraulic breaker / hammer
- Hydraulic quick coupler
- Ripper / loosener attachment
- Magnetic separator for demolition
- Extended undercarriage for enhanced stability
- Cold-weather package: cab heater, engine pre-heater
- Centralized auto-lubrication system
- Rear-view camera & work lights
Applications
Designed for medium-to-large scale earthmoving, road construction, pipeline trenching, quarry & mining operations, river bank protection, urban demolition, and infrastructure development. Wheeled models (HLL series) are ideal for projects requiring frequent road relocation between sites.




