Product Overview
LUYRN HLC series Diesel Hydraulic Forklifts deliver reliable heavy-duty material handling for industrial and logistics applications. Covering a capacity range from 2.0 to 5.0 tonnes, these forklifts are powered by proven Xinchai diesel engines with robust hydraulic systems designed for continuous operation in demanding environments. Built with a focus on stability, fuel efficiency, and operator comfort, the HLC series is the go-to choice for warehouses, ports, construction sites, and manufacturing facilities.
Key Features
- High-strength mast design with optimized channel steel for superior load stability
- Xinchai C490BPG / A498 diesel engines — low fuel consumption, high torque at low rpm
- Hydraulic torque converter transmission for smooth shifting under load
- Full-power hydraulic steering with minimal effort
- Ergonomic operator compartment with adjustable seat and controls
- Wide-range mast options: standard 3m, optional 3.5m / 4m / 4.5m (triplex)
- Comprehensive safety features: overload protection, tilt lock, horn & beacon
Available Models
| Model | Capacity (kg) | Power (kW) | Engine | Fork Size (mm) | Weight (kg) | Lift Height |
|---|---|---|---|---|---|---|
| HLC20 | 2,000 | 40 | Xinchai C490BPG | 1070×100×40 | 4,100 | 3,000 |
| HLC25 | 2,500 | 40 | Xinchai C490BPG | 1070×100×40 | 4,400 | 3,000 |
| HLC30 | 3,000 | 40 | Xinchai C490BPG | 1220×122×45 | 4,600 | 3,000 |
| HLC35 | 3,500 | 40 | Xinchai C490BPG | 1220×122×45 | — | 3,000 |
| HLC40 | 4,000 | 40 | Xinchai C490BPG | 1220×122×45 | — | 3,000 |
| HLC50K | 5,000 | 48 | Xinchai A498 | 1220×122×45 | — | 3,000 |
Technical Specifications (HLC30 Representative)
| Parameter | Value |
|---|---|
| Model | HLC30 (representative) |
| Rated Capacity | 3,000 kg |
| Load Center | 500 mm |
| Power Type | Diesel |
| Max Lifting Speed (no-load / full-load) | 450 / 440 mm/s |
| Max Driving Speed (full-load / no-load) | 18 / 20 km/h |
| Max Towing Force (full-load / no-load) | 15.5 / 10.5 kN |
| Gradeability (full-load / no-load) | 20% / 25% |
| Min Turning Radius | 2,530 mm |
| Fork Size | 1,220 × 122 × 45 mm |
| Overall Length (with fork) | 3,965 mm |
| Overall Width | 1,230 mm |
| Overall Height (mast lowered) | 2,110 mm |
| Wheelbase | 1,760 mm |
| Engine Model | Xinchai C490BPG |
| Rated Power | 40 kW @ 2,650 rpm |
| Max Torque | 162 Nm @ 1,800–1,900 rpm |
| Transmission | Mechanical clutch / Hydraulic torque converter |
| Fuel Tank Capacity | 70 L |
Optional Configurations
- Side shifter attachment
- Enclosed operator cab with heating / air conditioning
- Extended mast options: 2-stage 3.5m, 2-stage 4m, 3-stage 4.5m
- Alternative engines: Cummins (EPA compliant), Kubota (EPA), Yanmar
- fork positioner, paper roll clamp, bucket attachment
- LED work lights, rear-view camera
- Solid pneumatic tires for indoor / rough-terrain use
Applications
Ideal for warehouses, distribution centers, ports & docks, construction material yards, manufacturing plants, and agricultural facilities. The HLC series handles palletized goods, bulk materials, containers, and heavy industrial components with ease.





